
New game releases June 2020 – Deuscasino.com
We have updated our casino game release calendar for june 2020.
Enjoy some new games from Amatic, Betsoft, Microgaming, Netent, Playson and Pragmatic Play for even more winnings on deuscasino.com!
Game Release Calendar
Please note that being a global news feed, Game Release Calendar is updated upon receiving relevant information from providers and some releases might be delayed due to events out of our control.
PROVIDER | GAME NAME | RELEASE DATE | RTP |
Amatic | Crazy Bee | 11.06 | 96.88% |
Amatic | Lucky Respin | 25.06 | 97.15% |
BetSoft | The Hive | 25.06 | 96.97% |
Microgaming | 11 Champions | 2.06 | 95.93% |
Microgaming | Fruit Punch Up | 4.06 | 94.13% |
Microgaming | Aliya’s Wishes | 9.06 | 96.50% |
Microgaming | Wild Predators | 9.06 | 96.55% |
Microgaming | Fortress Charge | 11.06 | 96.45% |
Microgaming | Danger High Voltage | 15.06 | 96.22% |
Microgaming | Age of Conquest | 16.06 | 96.14% |
Microgaming | Roman Power | 18.06 | 96.18% |
Microgaming | Toro Rockets | 22.06 | 95.77% |
Microgaming | Super Sync | 22.06 | 96.50% |
Microgaming | Golden Lucky Cat | 22.06 | 91.50% |
Microgaming | Hades River of Souls | 22.06 | 95.77% |
Microgaming | Aurora: Beast Hunter | 23.06 | 96.27% |
Microgaming | Bar-X Pull Tab | 25.06 | 96.27% |
Microgaming | Wild Catch | 30.06 | 96.30% |
NetEnt | Happy Riches | 1.06 | 96.32% |
NetEnt | Trollpot 5000 | 16.06 | 96.19% |
NetEnt | Street Fighter II: The World Warrior Slot | 22.06 | 96.06% |
NetEnt | Cash Noire | 24.06 | 96.06% |
Playson | Fruity Crown | 11.06 | 95.92% |
Pragmatic Play | Ultra Burn | 4.06 | 96.62% |
Pragmatic Play | Starz Megaways | 11.06 | 96.48% |
Pragmatic Play | Three Star Fortune | 18.06 | 96.27% |
Pragmatic Play | Pyramid King | 25.06 | 96.50% |
Let us know if you would like other games or game providers to be added on deuscasino.com and we’ll notify them about your wishes.
Play the best online casino games now on Deuscasino.com and get lucky!